Takeo Spikes Biography
San Diego ChargersTakeo SpikesLB#51
Takeo Spikes
Age: 35
Born: 12/17/1976, in Sandersville, GA
Height: 6'2"
Weight: 242
College: Auburn
Rookie Year: 1998
NFL Experience: 14 years
TK
64
SCK
1
INT
1
FR
0
Ranks
Chargers 3 8 5 6
AFC West 7 26 17 26
AFC Overall 25 116 63 63
NFL 60 232 132 257
Career Stats Defense Splits Game Log
Career Defensive Stats
Year Team Tk Ast Sck Stf FF FR PD Int Yds TD
1998 Cincinnati Bengals 95 17 2 1.5 0 0 0 0 0 0
1999 Cincinnati Bengals 82 23 3 6 3 4 6 2 7 0
2000 Cincinnati Bengals 109 19 2 5.5 0 3 4 2 12 0
2001 Cincinnati Bengals 80 29 6 7.5 1 0 5 1 66 0
2002 Cincinnati Bengals 81 32 1.5 3.5 1 5 1 0 0 0
2003 Buffalo Bills 70 56 2 3 1 2 8 2 1 0
2004 Buffalo Bills 64 35 3 6.5 3 1 17 5 122 0
2005 Buffalo Bills 11 6 1 0 1 0 0 0 0 0
2006 Buffalo Bills 43 27 1 0 1 0 3 0 0 0
2007 Philadelphia Eagles 63 22 1 3.5 0 0 4 0 0 0
2008 San Francisco 49ers 61 35 1 2.5 2 1 6 3 14 0
2009 San Francisco 49ers 57 18 4 2 0 1 1 0 0 0
2010 San Francisco 49ers 82 27 0 3 0 1 9 3 9 0
2011 San Diego Chargers 64 42 1 3 0 0 3 1 45 0
Totals: 962 388 28.5 47.5 13 18 67 19 276
San Diego ChargersTakeo SpikesLB#51
Takeo Spikes
Age: 35
Born: 12/17/1976, in Sandersville, GA
Height: 6'2"
Weight: 242
College: Auburn
Rookie Year: 1998
NFL Experience: 14 years
TK
64
SCK
1
INT
1
FR
0
Ranks
Chargers 3 8 5 6
AFC West 7 26 17 26
AFC Overall 25 116 63 63
NFL 60 232 132 257
Career Stats Defense Splits Game Log
Career Defensive Stats
Year Team Tk Ast Sck Stf FF FR PD Int Yds TD
1998 Cincinnati Bengals 95 17 2 1.5 0 0 0 0 0 0
1999 Cincinnati Bengals 82 23 3 6 3 4 6 2 7 0
2000 Cincinnati Bengals 109 19 2 5.5 0 3 4 2 12 0
2001 Cincinnati Bengals 80 29 6 7.5 1 0 5 1 66 0
2002 Cincinnati Bengals 81 32 1.5 3.5 1 5 1 0 0 0
2003 Buffalo Bills 70 56 2 3 1 2 8 2 1 0
2004 Buffalo Bills 64 35 3 6.5 3 1 17 5 122 0
2005 Buffalo Bills 11 6 1 0 1 0 0 0 0 0
2006 Buffalo Bills 43 27 1 0 1 0 3 0 0 0
2007 Philadelphia Eagles 63 22 1 3.5 0 0 4 0 0 0
2008 San Francisco 49ers 61 35 1 2.5 2 1 6 3 14 0
2009 San Francisco 49ers 57 18 4 2 0 1 1 0 0 0
2010 San Francisco 49ers 82 27 0 3 0 1 9 3 9 0
2011 San Diego Chargers 64 42 1 3 0 0 3 1 45 0
Totals: 962 388 28.5 47.5 13 18 67 19 276
Takeo Spikes
Takeo Spikes
Takeo Spikes
Takeo Spikes
Takeo Spikes
Takeo Spikes
Takeo Spikes
Takeo Spikes
Sound FX: Takeo Spikes Mic'd up (San Diego Chargers)
Takeo Spikes hitting on CBS Reporter Kim Coyle during game
No comments:
Post a Comment